- HOME
- Company information
- News
- 2010
- Notice on 1st/2nd unsecured debenture issuances
Notice on 1st/2nd unsecured debenture issuances
2010.10.29
AvanStrate announces that it has today determined the terms of the issuance of its first and second unsecured debentures as below.
1. AvanStrate first unsecured debentures (with inter-bond pari passu clause)
2. AvanStrate second unsecured debentures (with inter-bond pari passu clause)
This document is a press release intended for publicizing the aforementioned issue of bonds and is not intended as a solicitation for investment or any similar activity. When making an investment in the aforementioned bonds, please make sure to examine the prospectus of the registered bond issue that we provide and make any such investment decision at your own discretion.
1. AvanStrate first unsecured debentures (with inter-bond pari passu clause)
(1) | Total amount of issue | 20 billion yen |
(2) | Denomination per bond | 100 million yen |
(3) | Coupon rate | 1.94% per annum |
(4) | Issue price | 100 yen per face value of 100 yen |
(5) | Redemption price | 100 yen per face value of 100 yen |
(6) | Time of maturity | November 5, 2013 (three years) |
(7) | Interest payment dates | May 5 and November 5 of each year (First payment date May 5, 2011) |
(8) | Offering period | October 29, 2010 |
(9) | Closing date | November 5, 2010 |
(10) | Collateral | No collateral or guarantee is pledged and no assets are specifically reserved to secure these bonds. |
(11) | Covenants | Negative pledge clause is attached. |
(12) | Underwriter | Daiwa Securities Capital Markets Co. Ltd. |
(13) | Fiscal agent | The Bank of Tokyo-Mitsubishi UFJ, Ltd. |
(14) | Issuing and paying agent | The Bank of Tokyo-Mitsubishi UFJ, Ltd. |
(15) | Book-entry transfer institution | Japan Securities Depository Center, Inc. |
(16) | Rating | A- (Japan Credit Rating Agency, Ltd.) |
2. AvanStrate second unsecured debentures (with inter-bond pari passu clause)
(1) | Total amount of issue | 10 billion yen |
(2) | Denomination per bond | 100 million yen |
(3) | Interest rate | 3.02% per annum |
(4) | Issue price | 100 yen per face value of 100 yen |
(5) | Redemption price | 100 yen per face value of 100 yen |
(6) | Time of maturity | November 5, 2015 (five years) |
(7) | Interest payment dates | May 5 and November 5 of each year |
(First payment date May 5, 2011) | ||
(8) | Offering period | October 29, 2010 |
(9) | Closing date | November 5, 2010 |
(10) | Collateral | No collateral or guarantee is pledged and no assets are specifically reserved to secure these bonds. |
(11) | Covenants | Negative pledge clause is attached. |
(12) | Underwriter | Daiwa Securities Capital Markets Co. Ltd. |
(13) | Fiscal agent | The Bank of Tokyo-Mitsubishi UFJ, Ltd. |
(14) | Issuing and paying agent | The Bank of Tokyo-Mitsubishi UFJ, Ltd. |
(15) | Book-entry transfer institution | Japan Securities Depository Center, Inc. |
(16) | Rating | A- (Japan Credit Rating Agency, Ltd.) |
This document is a press release intended for publicizing the aforementioned issue of bonds and is not intended as a solicitation for investment or any similar activity. When making an investment in the aforementioned bonds, please make sure to examine the prospectus of the registered bond issue that we provide and make any such investment decision at your own discretion.
Inquiries:
AvanStrate Inc.
Tanaka or Shimada, Finance Management Department
TEL: +81-3-5780-7638