Product
NA32SG / 0.7mmt,0.63mmt,0.60mmt,0.50mmt
Glass substrates for active matrix LCDs
NA32SG/0.7 mmt, 0.63 mmt, 0.60 mmt, 0.50 mmt
Substrate size
Gen.1 | 1990 | 300×400 |
---|---|---|
Gen.2 | 1993 | 360×465 |
Gen.2.5 | 1994 | 400×500 |
Gen.3 | 1995 | 550×650 |
Gen.3.5 | 1997 | 620×750 |
Gen.4 | 2000 | 730×920 |
Gen.5 | 2002 | 1100×1300 |
Gen.6 | 2003 | 1500×1850 |
Gen.7 | 2005 | 1870×2200 |
Gen.7.5 | 2008 | 1950×2200 |
Gen.8 | 2008 | 2200×2500 |
Unit:mm