AvanStrate's glass, which is subjected to submicron-level particle control, has superior surface smoothness and high transparency.
AvanStrate provides safe products for its customers.
Property data
NA32SG property data
Characteristics | Unit | Condition | Characteristic value | ||
---|---|---|---|---|---|
Properties | Mechanical | Density | g/cm3 | 2.41 | |
Young's modulus | GPa | 73.9 | |||
Modulus of rigidity | GPa | 29.9 | |||
Bulk modulus | GPa | 46.7 | |||
Poisson's ratio | - | 0.24 | |||
Thermal | Thermal Strain point | °C | 661 | ||
Annealing point | °C | 715 | |||
Deformation point | °C | 786 | |||
Coefficient of thermal expansion | - | x10-7/°C、50 - 300°C | 34.5 | ||
Optical | Refractive index | - | 589.3nm | 1.510 | |
Transmittance | % | 315nm,0.7mmt | 33 | ||
Wavelength at 50% transmittance | nm | 0.7mmt | 326 | ||
Photoelastic constant | (nm/cm)/MPa | 34 |
Transmittance
- Transmittance indicates the transparency of glass. AvanStrate's products have an extremely high transparency.
Product data
Panel weight
Density of NA32SG: 2.41 (g/cm3)
Panel thickness | Panel weight (g) | |||||
---|---|---|---|---|---|---|
Panel size (in) | ||||||
(mm) | 10.4 | 12.1 | 14.1 | 15 | 17 | 19 |
0.50 | 86 | 115 | 155 | 175 | 223 | 281 |
0.60 | 103 | 137 | 186 | 209 | 268 | 337 |
0.63 | 108 | 144 | 195 | 220 | 281 | 355 |
0.70 | 120 | 161 | 216 | 244 | 312 | 394 |
The data on this page are typical values and not guaranteed values.